Date | Venue | Location | Info | |
6/24/2015 | The Crossroads (w Pat DiNizio of The Smithereens) | Garwood, NJ | ![]() | |
![]() ![]() ![]() ![]() | 78 North Avenue, Garwood NJ map | |||
6/5/2015 | Langosta Lounge | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1000 Ocean Ave, Asbury Park NJ map | |||
5/23/2015 | Revolutionary Lounge | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1776 Hooper Ave, Toms River NJ map | |||
5/22/2015 | The Wonder Bar | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1213 Ocean Avenue, Asbury Park NJ map | |||
5/21/2015 | Asbury Park Yacht Club /w Pat DiNizio of The Smithereens | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1000 Ocean Ave, Asbury Park NJ map | |||
5/14/2015 | Asbury Park Yacht Club | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1000 Ocean Ave, Asbury Park NJ map | |||
3/6/2015 | Asbury Lanes | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 209 4th Avenue, Asbury Park NJ map | |||
1/22/2015 | Mcintyre's Pub 7th Anniversary of the Original Music Showcase | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 East, Toms River NJ map | |||
1/9/2015 | Private Party | ??? | ![]() | |
![]() ![]() ![]() ![]() | ???, ??? map | |||
12/31/2014 | Wonder Bar NYE Bash | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1213 Ocean Avenue, Asbury Park NJ map | |||
12/27/2014 | Chloe Demos Album Release at Savor Lounge | Seaside Heights, NJ | ![]() | |
![]() ![]() ![]() ![]() | 411 Boulevard , Seaside Heights NJ map | |||
12/13/2014 | "Rock for Tots" @Wonder Bar | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1213 Ocean Avenue, Asbury Park NJ map | |||
12/12/2014 | Mcintyres | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 E, Toms River NJ map | |||
11/26/2014 | The Sawmill | Seaside Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1870 Boardwalk, Seaside Park NJ map | |||
11/21/2014 | Langosta Lounge with Deaf Rhino from NYC | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1000 Ocean Ave, Asbury Park NJ map | |||
11/15/2014 | The Sawmill | Seaside Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1870 Boardwalk, Seaside Park NJ map | |||
11/7/2014 | Hat City Kitchen | Orange, NJ | ![]() | |
![]() ![]() ![]() ![]() | 459 Valley St, Orange NJ map | |||
11/1/2014 | The Sawmill | Seaside Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1870 Boardwalk, Seaside Park NJ map | |||
10/25/2014 | The Sawmill | Seaside Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1870 Boardwalk, Seaside Park NJ map | |||
9/27/2014 | Undercover at The Sawmill | Seaside Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1870 Boardwalk, Seaside Park NJ map | |||
9/26/2014 | Undercover at 709 Pt. Pleasant | Pt Pleasant, NJ | ![]() | |
![]() ![]() ![]() ![]() | 709 Arnold Ave, Pt Pleasant NJ map | |||
9/20/2014 | Bostons Pizza | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1356 Fischer Blvd,, Toms River NJ map | |||
9/6/2014 | The Sawmill | Seaside Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1870 Boardwalk, Seaside Park NJ map | |||
8/30/2014 | Timberline Lake Resort and Camp | Bass River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 365 County Road 679, Bass River NJ map | |||
8/22/2014 | The Saint | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 601 Main St, Asbury Park NJ map | |||
8/11/2014 | Happy Mondays at The Wonder Bar | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1213 Ocean Avenue, Asbury Park NJ map | |||
8/8/2014 | Hat City Kitchen | Orange, NJ | ![]() | |
![]() ![]() ![]() ![]() | 459 Valley St, Orange NJ map | |||
8/1/2014 | Idle Hour Restaurant & Bar | Pt. Pleasant Boro, NJ | ![]() | |
![]() ![]() ![]() ![]() | 2600 New Jersey 88, Pt. Pleasant Boro NJ map | |||
7/26/2014 | Veterans Park | , NJ | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/20/2014 | The Saint | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 601 Main St, Asbury Park NJ map | |||
7/19/2014 | Bostons Pizza | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1356 Fischer Blvd,, Toms River NJ map | |||
7/15/2014 | The Chelsea Hotel | Atlantic City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 111 S Chelsea Ave, Atlantic City NJ map | |||
7/3/2014 | Mcintyre's Pub | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 East, Toms River NJ map | |||
6/28/2014 | Tipperary Pub | Lakehurst, NJ | ![]() | |
![]() ![]() ![]() ![]() | 2313 Highway 547, Lakehurst NJ map | |||
6/22/2014 | The Saint | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 601 Main St, Asbury Park NJ map | |||
6/20/2014 | Mcintyre's Pub | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 East, Toms River NJ map | |||
6/19/2014 | Mcintyre's Pub | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 East, Toms River NJ map | |||
6/6/2014 | Wonder Bar | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1213 Ocean Avenue, Asbury Park NJ map | |||
5/30/2014 | Cedar Creek Bar and Grill | Bayville, NJ | ![]() | |
![]() ![]() ![]() ![]() | 489 Forest Hills Pkwy, Bayville NJ map | |||
5/24/2014 | 709 | Pt Pleasant, NJ | ![]() | |
![]() ![]() ![]() ![]() | 709 Arnold Ave, Pt Pleasant NJ map | |||
5/23/2014 | Revolutionary Lounge | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1776 Hooper Ave, Toms River NJ map | |||
5/17/2014 | Captain Hooks Bar | Seaside Heights, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1320, Seaside Heights NJ map | |||
5/10/2014 | Bostons Pizza | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1356 Fischer Blvd,, Toms River NJ map | |||
5/3/2014 | Langosta Lounge | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1000 Ocean Ave, Asbury Park NJ map | |||
4/25/2014 | Revolutionary Lounge | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1776 Hooper Ave, Toms River NJ map | |||
4/14/2014 | Wonder Bar | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1213 Ocean Avenue, Asbury Park NJ map | |||
3/22/2014 | Holy Cross Church | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1500 Hooper Ave, Toms River NJ map | |||
2/15/2014 | Aztec Bar | Seaside Heights, NJ | ![]() | |
![]() ![]() ![]() ![]() | 901 Boardwalk, Seaside Heights NJ map | |||
2/8/2014 | The Saint | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 601 Main St, Asbury Park NJ map | |||
1/10/2014 | Asbury Lanes | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 209 4th Avenue, Asbury Park NJ map | |||
12/27/2013 | Voltage Lounge | Philadelphia, PA | ![]() | |
![]() ![]() ![]() ![]() | 421 N. 7th St, Philadelphia PA map | |||
11/22/2013 | Rancor Pit- Rutgers | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/12/2013 | Cake Shop | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 152 Ludlow Street, New York NY map | |||
9/28/2013 | Le Grand Fromage | Atlantic City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 25 Gordon's Alley, Atlantic City NJ map | |||
9/6/2013 | Hard Rock Café - Atlantic City | Atlantic City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1000 Boardwalk @ Virginia Avenue, Atlantic City NJ map | |||
8/31/2013 | Traco Theatre | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 16 Washington St, Toms River NJ map | |||
8/30/2013 | Le Grand Fromage | Atlantic City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 25 Gordon's Alley, Atlantic City NJ map | |||
8/24/2013 | Huddy Park | Toms River , NJ | ![]() | |
![]() ![]() ![]() ![]() | E Water St. and Main St., Toms River NJ map | |||
8/4/2013 | The Boneyard | Atlantic City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 20 S. Virginia Ave, Atlantic City NJ map | |||
7/31/2013 | Paradise Lost | , NJ | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/19/2013 | Berkley Oceanfront Hotel | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1401 Ocean Ave. Asbury Park, Asbury Park NJ map | |||
7/18/2013 | Ocean County Library | Toms River NJ, NJ | ![]() | |
![]() ![]() ![]() ![]() | 101 Washington Street, Toms River NJ NJ map | |||
6/1/2013 | BEARDFEST | Waterford Works, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1677 Conrad Ave 08089, Waterford Works NJ map | |||
5/17/2013 | Berkeley Oceanfront Hotel | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1401 Ocean Ave, Asbury Park NJ map | |||
5/16/2013 | Ocean County Library | Toms River NJ, NJ | ![]() | |
![]() ![]() ![]() ![]() | 101 Washington Street, Toms River NJ NJ map | |||
5/11/2013 | Revolutionary Lounge | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1776 Hooper Ave, Toms River NJ map | |||
4/13/2013 | Ocean County Library | Toms River NJ, NJ | ![]() | |
![]() ![]() ![]() ![]() | 101 Washington Street, Toms River NJ NJ map | |||
4/7/2013 | Crowne Plaza Secaucus | Secaucus, NJ | ![]() | |
![]() ![]() ![]() ![]() | 2 Harmon Plz, Secaucus NJ map | |||
3/29/2013 | Hard Rock Café - Atlantic City | Atlantic City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1000 board walk, Atlantic City NJ map | |||
3/28/2013 | Mcintyres | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 E, Toms River NJ map | |||
3/22/2013 | Cool Beans Coffee House | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 635 Bay Avenue, Toms River NJ map | |||
3/9/2013 | Goodbye Blue Monday | Brooklyn, NY | ![]() | |
![]() ![]() ![]() ![]() | 1087 Broadway, Brooklyn NY map | |||
3/8/2013 | Hard Rock Café | Atlantic City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1000 Boardwalk at Virginia Ave, Atlantic City NJ map | |||
3/6/2013 | The Saint | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 601 Main St, Asbury Park NJ map | |||
2/15/2013 | Maxwell's | Hoboken, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1039 Washington St., Hoboken NJ map | |||
1/27/2013 | Brighton Bar | Long Branch, NJ | ![]() | |
![]() ![]() ![]() ![]() | 121 Brighton Avenue, Long Branch NJ map | |||
1/22/2013 | The Delancey | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 168 Delancey, New York NY map | |||
1/12/2013 | Le Grand Fromage | Atlantic City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 25 Gordon's Alley, Atlantic City NJ map | |||
12/30/2012 | Cameo Gallery | Brooklyn, NY | ![]() | |
![]() ![]() ![]() ![]() | 93 N. 6th St., Brooklyn NY map | |||
12/6/2012 | Mcintyre's Pub | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 East, Toms River NJ map | |||
9/22/2012 | The Saint | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 601 Main St, Asbury Park NJ map | |||
8/16/2012 | Ocean County Library | Toms River NJ, NJ | ![]() | |
![]() ![]() ![]() ![]() | 101 Washington Street, Toms River NJ NJ map | |||
8/5/2012 | Le Grand Fromage | Atlantic City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 25 Gordon's Alley, Atlantic City NJ map | |||
8/1/2012 | Private Party | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/21/2012 | Funspringer Bar and Arena | Bayville, NJ | ![]() | |
![]() ![]() ![]() ![]() | 140A Rt 9 , Bayville NJ map | |||
7/19/2012 | Mcintyre's Pub | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 East, Toms River NJ map | |||
5/19/2012 | The Saint | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | 601 Main St, Asbury Park NJ map | |||
4/27/2012 | Le Mansion | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/23/2012 | Toms River High School East | ![]() | ||
![]() ![]() ![]() ![]() | ||||
2/26/2012 | Mcintyres | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 E, Toms River NJ map | |||
8/26/2011 | Funspringer Bar and Arena | Bayville, NJ | ![]() | |
![]() ![]() ![]() ![]() | 140A Rt 9 , Bayville NJ map | |||
8/20/2011 | Funspringer Bar and Arena | Bayville, NJ | ![]() | |
![]() ![]() ![]() ![]() | 140A Rt 9 , Bayville NJ map | |||
8/18/2011 | Mcintyres | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 213 Route 37 E, Toms River NJ map | |||
8/12/2011 | Cool Beans Coffee House | Toms River, NJ | ![]() | |
![]() ![]() ![]() ![]() | 635 Bay Avenue, Toms River NJ map | |||
7/30/2011 | Funspringer Bar and Arena | Bayville, NJ | ![]() | |
![]() ![]() ![]() ![]() | 140A Rt 9 , Bayville NJ map | |||
7/29/2011 | Brighton Bar | Long Branch, NJ | ![]() | |
![]() ![]() ![]() ![]() | 121 Brighton Avenue, Long Branch NJ map | |||
6/21/2011 | Farrells Steak and Stout | Point Pleasant, NJ | ![]() | |
![]() ![]() ![]() ![]() | 401 Broadway Point, Point Pleasant NJ map | |||
6/20/2011 | Floyds Pizza Tom's River | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/6/2011 | Floyd's Pizza | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/19/2011 | NY Deli Bagel Cafe and Deli (Brick) | ![]() | ||
![]() ![]() ![]() ![]() |